Ward v. Cisco Systems, Inc. et al
Filing
15
RESPONSE in Opposition re 4 MOTION to Dismiss for Improper Venue, or in the Alternative, Motion to Transfer Venue filed by John Ward, Jr. (Attachments: # 1 Declaration of G. William Lavender, # 2 Declaration of R. Gary Nutter, # 3 Ex. A, # 4 Ex. B, # 5 Ex. C, # 6 Ex. D, # 7 Ex. E, # 8 Ex. F, # 9 Ex. G)(Patton, Nicholas)
Table C-5. U.S. District Courts--Median Time Intervals From Filing to Disposition of Civil Cases Terminated, by District and Method of Disposition, During the 12-Month Period Ending March 31, 2007
Total Cases No Court Action Before Pretrial Number of Cases Median Time Interval in Months Number of Cases Median Time Interval in Months Number of Cases Median Time Interval in Months Court Action During or After Pretrial Number of Cases Median Time Interval in Months Number of Cases Trial Median Time Interval in Months
Circuit and District
TOTAL DC 1ST ME MA NH RI PR
197,025 2,127 5,175 346 2,763 404 528 1,134 18,643 2,045 1,014 5,083 8,898 1,343 260 35,939 722 5,466 25,923 1,515 2,018 295 12,367 2,622 940 720 929 2,696 2,323 704 403 1,030
7.4 10.7 9.3 6.4 9.3 8.5 8.8 12.8 10.5 11.5 12.5 10.0 9.0 12.0 9.5 1.0 14.3 7.3 1.0 7.5 8.5 19.9 7.0 7.0 11.4 10.7 9.3 9.4 5.8 8.2 11.8 6.3
45,628 836 1,969 163 1,363 92 137 214 5,220 1,319 218 1,020 2,332 302 29 3,515 97 1,875 596 477 440 30 3,420 1,167 398 233 359 383 512 172 135 61
6.3 11.9 7.9 5.6 7.3 3.9 6.8 6.1 7.3 8.8 6.2 6.2 7.4 6.6 5.0 4.3 7.0 5.2 2.8 5.5 4.9 6.0 6.0 6.5 8.1 7.1 11.3 3.8 3.9 7.8 10.7 3.8
124,659 1,240 2,210 157 957 133 246 717 10,780 602 488 3,131 5,470 876 213 29,233 514 2,129 23,937 938 1,507 208 7,553 1,162 528 357 456 2,101 1,253 495 255 946
7.1 9.9 8.7 7.9 8.2 5.9 7.0 10.1 10.5 16.4 10.7 9.7 9.5 12.5 9.4 1.0 12.5 5.5 1.0 7.0 9.5 15.5 8.3 6.8 12.0 12.8 5.3 10.0 5.6 9.0 12.6 6.4
23,553 28 853 12 359 174 132 176 2,349 69 286 863 969 152 10 2,897 73 1,398 1,275 62 32 57 1,185 250 5 118 100 163 514 18 9 8
15.4 18.0 16.0 12.0 16.8 13.9 12.9 22.8 15.2 24.0 19.0 15.8 12.7 26.2 23.0 13.6 24.9 14.3 10.3 20.4 25.0 32.4 9.2 8.4 11.2 18.0 12.5 7.8 9.0 -
3,185 23 143 14 84 5 13 27 294 55 22 69 127 13 8 294 38 64 115 38 39 209 43 9 12 14 49 44 19 4 15
23.8 43.0 26.5 15.5 28.0 22.0 33.0 29.7 33.0 36.0 32.7 26.3 48.0 24.2 26.7 31.3 17.3 24.0 27.0 19.2 23.5 21.0 23.0 26.0 10.0 16.0 21.5
55
CT NY,N NY,E NY,S NY,W VT DE NJ PA,E PA,M PA,W VI MD NC,E NC,M NC,W SC VA,E VA,W WV,N WV,S
2ND
3RD
4TH
Table C-5. (March 31, 2007--Continued)
Total Cases No Court Action Before Pretrial Number of Cases Median Time Interval in Months Number of Cases Median Time Interval in Months Number of Cases Median Time Interval in Months Court Action During or After Pretrial Number of Cases Median Time Interval in Months Number of Cases Trial Median Time Interval in Months
Circuit and District
5TH LA,E LA,M LA,W MS,N MS,S TX,N TX,E TX,S TX,W 6TH KY,E KY,W MI,E MI,W OH,N OH,S TN,E TN,M TN,W
20,426 4,203 723 1,544 845 2,262 2,899 1,645 4,127 2,178 18,811 1,605 1,155 3,620 888 6,384 2,203 1,034 1,028 894
8.9 6.3 10.9 11.0 11.8 8.5 7.9 9.5 7.6 8.1 11.8 10.6 9.0 8.0 7.8 19.2 12.7 12.0 10.9 12.5
4,773 169 267 505 158 1,426 144 336 1,053 715 3,642 195 240 787 146 845 873 153 64 339
6.0 3.8 6.3 7.1 5.5 8.6 6.7 4.6 4.4 6.4 5.8 6.3 8.9 4.8 3.7 4.7 8.9 7.9 4.2 10.4
12,630 2,441 416 955 545 748 2,701 1,223 2,208 1,393 11,440 1,377 789 1,286 717 4,652 796 397 930 496
7.1 4.3 11.5 12.2 11.4 11.5 7.9 9.3 7.2 8.6 12.7 10.2 8.5 6.6 8.0 19.0 12.0 9.9 10.0 12.9
2,593 1,519 27 43 115 43 4 44 776 22 3,430 14 110 1,479 9 837 491 450 9 31
13.0 15.4 24.5 23.0 17.4 20.5 13.0 10.9 15.0 13.1 21.0 17.3 13.8 10.0 14.9 16.9 24.0
430 74 13 41 27 45 50 42 90 48 299 19 16 68 16 50 43 34 25 28
21.5 20.4 23.0 29.0 27.7 18.3 21.7 19.0 20.6 17.4 24.8 19.5 19.0 24.0 20.0 19.7 25.5 25.5 22.0 29.4
56
7TH IL,N IL,C IL,S IN,N IN,S WI,E WI,W 8TH AR,E AR,W IA,N IA,S MN MO,E MO,W NE ND SD
12,776 6,431 702 880 1,246 1,942 1,087 488 14,705 1,242 705 474 601 6,786 1,918 1,636 898 204 241
7.6 6.3 10.8 8.1 10.1 10.8 8.3 4.1 12.1 13.5 10.3 9.8 10.9 23.7 8.0 8.7 11.6 12.4 10.8
3,823 2,270 296 243 292 500 171 51 3,905 269 32 53 95 1,748 725 797 33 71 82
5.7 5.7 8.2 5.3 6.6 8.5 3.3 1.4 5.5 12.3 6.7 5.5 7.2 3.4 8.0 7.0 1.0 8.7 10.0
7,270 3,525 380 605 646 1,127 787 200 6,052 904 622 399 329 780 1,151 805 799 118 145
8.0 6.4 10.5 8.6 10.2 10.1 9.2 3.3 9.6 13.3 10.7 9.6 8.8 5.3 7.4 9.0 11.3 12.0 10.7
1,441 526 11 15 282 293 96 218 4,490 8 28 7 157 4,229 4 13 31 4 9
11.7 12.2 23.5 16.4 14.7 13.9 15.3 6.0 36.6 1.0 15.0 36.2 21.0 20.0 -
242 110 15 17 26 22 33 19 258 61 23 15 20 29 38 21 35 11 5
27.5 28.7 28.0 20.5 22.0 23.4 66.4 11.4 21.7 20.0 14.0 20.5 21.5 28.5 20.0 23.5 20.5 25.0 -
Table C-5. (March 31, 2007--Continued)
Total Cases No Court Action Before Pretrial Number of Cases Median Time Interval in Months Number of Cases Median Time Interval in Months Number of Cases Median Time Interval in Months Court Action During or After Pretrial Number of Cases Median Time Interval in Months Number of Cases Trial Median Time Interval in Months
Circuit and District
9TH AK AZ CA,N CA,E CA,C CA,S HI ID MT NV OR WA,E WA,W GUAM NMI 10TH CO KS NM OK,N OK,E OK,W UT WY 11TH AL,N AL,M AL,S FL,N FL,M FL,S GA,N GA,M GA,S
28,376 335 2,005 4,826 2,279 8,636 1,983 607 444 522 1,531 1,874 530 2,746 31 27 8,072 2,034 1,162 1,073 674 454 1,237 1,137 301 19,608 2,956 817 613 877 4,545 5,676 2,943 659 522
8.8 9.9 11.6 6.1 9.5 7.8 6.2 9.8 12.4 11.0 10.0 10.5 8.3 9.4 7.0 9.0 9.1 8.6 9.0 9.6 10.0 8.2 8.0 10.2 11.3 7.4 5.2 10.5 8.6 7.9 8.6 5.9 8.6 11.1 9.0
10,250 103 763 2,126 923 3,033 267 362 30 220 791 658 168 787 11 8 1,394 58 357 135 70 319 320 86 49 2,881 579 227 120 236 397 563 523 136 100
6.5 6.9 8.7 5.0 7.7 6.8 4.3 7.1 4.3 9.8 10.4 9.7 5.6 6.1 6.0 5.4 2.1 7.7 4.2 3.8 9.0 3.9 4.2 5.0 4.2 6.8 7.2 5.4 5.2 4.1 2.7 4.8 7.9 5.0
16,000 230 1,131 1,446 1,303 5,365 1,650 193 363 224 682 1,160 321 1,902 16 14 5,161 1,777 644 465 573 110 492 994 106 15,090 2,313 493 452 606 3,955 4,727 1,642 509 393
8.9 10.8 11.9 6.8 10.8 8.1 6.0 10.8 11.7 10.3 9.5 11.9 8.5 10.0 5.0 8.5 8.5 7.9 8.0 8.1 11.9 7.8 7.0 10.3 83.4 7.7 4.8 10.4 8.4 7.4 8.1 5.1 7.0 12.6 9.5
1,643 55 1,201 23 81 40 39 36 62 43 8 29 21 4 1 1,337 151 130 452 16 16 403 36 133 1,307 29 74 29 19 114 298 724 2 18
13.4 21.0 12.4 22.7 19.5 6.8 19.7 20.0 15.9 9.5 13.0 16.0 12.1 18.0 18.0 11.6 19.5 11.0 11.0 19.7 10.0 13.4 21.7 17.0 15.5 14.0 17.5 10.3 12.3 17.0
483 2 56 53 30 157 26 13 15 16 15 48 12 36 4 180 48 31 21 15 9 22 21 13 330 35 23 12 16 79 88 54 12 11
23.7 31.5 27.0 34.0 18.9 25.5 16.0 31.0 20.0 36.0 23.9 23.5 19.0 21.5 30.5 23.0 20.4 19.0 15.5 35.0 15.0 20.1 26.0 17.4 14.0 21.0 21.4 17.2 25.5 22.0 23.5
57
N O T E : M E D I A N TIME INTERVALS NOT COMPUTED WHEN FEWER THAN 10 CASES REPORTED. THIS TABLE EXCLUDES LAND CONDEMNATIONS, PRISONER PETITIONS, DEPORTATION REVIEWS, RECOVERY OF O V E R P A Y M E N T S , AND ENFORCEMENT OF JUDGMENTS. FOR FISCAL YEARS PRIOR TO 2001, THIS TABLE INCLUDED DATA ON RECOVERY OF OVERPAYMENTS AND ENFORCEMENT OF JUDGMENTS.
Disclaimer: Justia Dockets & Filings provides public litigation records from the federal appellate and district courts. These filings and docket sheets should not be considered findings of fact or liability, nor do they necessarily reflect the view of Justia.
Why Is My Information Online?